Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $859 | $641,333 | 239 | From $625,000 |
2 Bedroom Units | 8 | $1,178 | $1,330,625 | 135 | From $1,000,000 |
3 Bedroom Units | 2 | $939 | $1,182,000 | 88 | From $1,159,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $625,000 | 506 | A11343341 | 1 / 1 | 746 ft2 | $837.8 | 109 |
Details | $649,000 | 406 | A11333779 | 1 / 1 | 746 ft2 | $869.97 | 132 |
Details | $650,000 | 1206 | A11161257 | 1 / 1 | 746 ft2 | $871.31 | 477 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,000,000 | 2804 | A11322537 | 2 / 2 | 1,078 ft2 | $927.64 | 154 |
Details | $1,150,000 | 803 | A11352956 | 2 / 2 | 1,078 ft2 | $1066.79 | 92 |
Details | $1,195,000 | 2203 | A11388162 | 2 / 2 | 1,078 ft2 | $1108.53 | 22 |
Details | $1,250,000 | 2009 | A11325746 | 2 / 2 | 1,078 ft2 | $1159.55 | 147 |
Details | $1,300,000 | 2509 | A11340887 | 2 / 2 | 1,078 ft2 | $1205.94 | 118 |
Details | $1,400,000 | 1001 | A11263244 | 2 / 2 | 1,147 ft2 | $1220.58 | 278 |
Details | $1,450,000 | 2801 | A11283916 | 2 / 2 | 1,147 ft2 | $1264.17 | 246 |
Details | $1,900,000 | PH09 | A11387510 | 2 / 2 | 1,351 ft2 | $1406.37 | 23 |
Unit 1108
Miami Beach Days Listed 2
Courtesy of SOBE International R
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141