Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 17 | $719 | $386,823 | 124 | From $325,000 |
1 Bedroom Units | 22 | $692 | $534,772 | 242 | From $299,000 |
2 Bedroom Units | 5 | $975 | $1,148,800 | 165 | From $799,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $325,000 | 524 | A11147635 | 0 / 1 | 560 ft2 | $580.36 | 160 |
Details | $329,999 | 1205 | A11078856 | 0 / 1 | 530 ft2 | $622.64 | 312 |
Details | $349,000 | 1039 | A11162076 | 0 / 1 | 550 ft2 | $634.55 | 130 |
Details | $349,000 | 420 | A11147595 | 0 / 1 | 525 ft2 | $664.76 | 160 |
Details | $349,000 | 618 | A11214182 | 0 / 1 | 535 ft2 | $652.34 | 27 |
Details | $349,000 | 426 | A11147611 | 0 / 1 | 550 ft2 | $634.55 | 160 |
Details | $349,000 | 526 | A11147615 | 0 / 1 | 550 ft2 | $634.55 | 160 |
Details | $369,000 | Undisclosed | A11227265 | 0 / 1 | 530 ft2 | $696.23 | 3 |
Details | $375,000 | 1601 | A11185205 | 0 / 1 | 550 ft2 | $681.82 | 82 |
Details | $375,000 | 604 | A11204892 | 0 / 1 | 550 ft2 | $681.82 | 40 |
Details | $380,000 | 637 | A11084652 | 0 / 1 | 530 ft2 | $716.98 | 316 |
Details | $380,000 | 1206 | A11181292 | 0 / 1 | 530 ft2 | $716.98 | 90 |
Details | $390,000 | Undisclosed | A11220433 | 0 / 1 | 530 ft2 | $735.85 | 16 |
Details | $399,000 | 1427 | A11169841 | 0 / 1 | 550 ft2 | $725.45 | 113 |
Details | $420,000 | 1512 | A11213127 | 0 / 1 | 530 ft2 | $792.45 | 30 |
Details | $539,000 | 919 | A11128477 | 0 / 1 | 525 ft2 | $1026.67 | 210 |
Details | $549,000 | 917 | A11174669 | 0 / 1 | 520 ft2 | $1055.77 | 103 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $299,000 | 801 | A11098934 | 1 / 1 | 550 ft2 | $543.64 | 283 |
Details | $370,000 | 501 | A11170375 | 1 / 1 | 550 ft2 | $672.73 | 107 |
Details | $390,000 | 1201 | A10888334 | 1 / 1 | 550 ft2 | $709.09 | 718 |
Details | $415,000 | 445 | A11205730 | 1 / 1 | 530 ft2 | $783.02 | 40 |
Details | $425,000 | 522 | A11147619 | 1 / 1 | 850 ft2 | $500 | 160 |
Details | $445,000 | 922 | A11147627 | 1 / 1 | 850 ft2 | $523.53 | 160 |
Details | $460,000 | 343 | A11083272 | 1 / 1 | 845 ft2 | $544.38 | 319 |
Details | $475,000 | 830 | A10809372 | 1 / 1 | 550 ft2 | $863.64 | 878 |
Details | $490,000 | 633 | A11154339 | 1 / 1 | 890 ft2 | $550.56 | 146 |
Details | $499,000 | 722 | A11113566 | 1 / 1 | 850 ft2 | $587.06 | 250 |
Details | $499,000 | 541 | A11147832 | 1 / 1 | 880 ft2 | $567.05 | 160 |
Details | $500,000 | 1422 | A11163106 | 1 / 1 | 850 ft2 | $588.24 | 119 |
Details | $500,000 | 323 | A11181589 | 1 / 1 | 890 ft2 | $561.8 | 82 |
Details | $530,000 | 543 | A11023235 | 1 / 1 | 845 ft2 | $627.22 | 447 |
Details | $550,000 | 910 | A11086187 | 1 / 1 | 835 ft2 | $658.68 | 311 |
Details | $590,000 | Undisclosed | A11220451 | 1 / 1 | 675 ft2 | $874.07 | 16 |
Details | $600,000 | 1135 | A11211830 | 1 / 1 | 675 ft2 | $888.89 | 33 |
Details | $700,000 | 841 | A11169012 | 1 / 1 | 880 ft2 | $795.45 | 115 |
Details | $710,000 | 1202 | A11205934 | 1 / 1 | 820 ft2 | $865.85 | 40 |
Details | $729,000 | 1243 | A11014539 | 1 / 1 | 845 ft2 | $862.72 | 466 |
Details | $790,000 | 1641 | A11034240 | 1 / 1 | 880 ft2 | $897.73 | 424 |
Details | $799,000 | 1223 | A11204941 | 1 / 2 | 890 ft2 | $897.75 | 42 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $799,000 | Undisclosed | A11195508 | 2 / 2 | 1,190 ft2 | $671.43 | 58 |
Details | $850,000 | 1111 | A11200523 | 2 / 2 | 1,190 ft2 | $714.29 | 51 |
Details | $1,100,000 | 347 | A11201920 | 2 / 2 | 1,190 ft2 | $924.37 | 44 |
Details | $1,395,000 | 1429 | A11201279 | 2 / 2 | 1,130 ft2 | $1234.51 | 48 |
Details | $1,600,000 | 1648 | A10940317 | 2 / 2 | 1,190 ft2 | $1344.54 | 625 |
Unit 1105
Miami Beach Days Listed 3
Courtesy of Morgan Whitney Inc
Unit 403
Miami Beach Days Listed 16
Courtesy of Morgan Whitney Inc
Unit 435
Miami Beach Days Listed 16
Courtesy of Morgan Whitney Inc
Broker
South Florida Investments
305-219-8343 Direct
305-513-5670 Fax
1666 Kennedy Causeway suite 606
North Bay Village, FL 33141