Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 18 | $738 | $401,416 | 164 | From $310,000 |
1 Bedroom Units | 27 | $694 | $504,844 | 205 | From $310,000 |
2 Bedroom Units | 4 | $1,192 | $1,401,000 | 393 | From $759,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $310,000 | 1026 | A11385987 | 0 / 1 | 550 ft2 | $563.64 | 27 |
Details | $325,000 | 805 | A11298552 | 0 / 1 | 530 ft2 | $613.21 | 215 |
Details | $325,000 | 524 | A11352542 | 0 / 1 | 560 ft2 | $580.36 | 93 |
Details | $339,000 | 901 | A11376988 | 0 / 1 | 550 ft2 | $616.36 | 43 |
Details | $349,000 | 426 | A11352511 | 0 / 1 | 550 ft2 | $634.55 | 93 |
Details | $349,000 | 526 | A11352362 | 0 / 1 | 550 ft2 | $634.55 | 93 |
Details | $360,000 | 939 | A11347268 | 0 / 1 | 550 ft2 | $654.55 | 104 |
Details | $369,000 | 420 | A11147595 | 0 / 1 | 525 ft2 | $702.86 | 506 |
Details | $375,000 | 504 | A11359132 | 0 / 1 | 550 ft2 | $681.82 | 81 |
Details | $380,000 | 1206 | A11181292 | 0 / 1 | 530 ft2 | $716.98 | 436 |
Details | $390,000 | Undisclosed | A11220433 | 0 / 1 | 530 ft2 | $735.85 | 362 |
Details | $420,000 | 1201 | A11336345 | 0 / 1 | 550 ft2 | $763.64 | 126 |
Details | $420,000 | 1226 | A11331286 | 0 / 1 | 550 ft2 | $763.64 | 136 |
Details | $420,000 | 827 | A11396306 | 0 / 1 | 550 ft2 | $763.64 | 7 |
Details | $450,000 | 1012 | A11342933 | 0 / 1 | 530 ft2 | $849.06 | 113 |
Details | $475,000 | 515 | A11266230 | 0 / 1 | 570 ft2 | $833.33 | 278 |
Details | $479,500 | 436 | A11345054 | 0 / 1 | 535 ft2 | $896.26 | 109 |
Details | $690,000 | 619 | A11334230 | 0 / 1 | 525 ft2 | $1314.29 | 130 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $310,000 | 801 | A11376683 | 1 / 1 | 550 ft2 | $563.64 | 44 |
Details | $315,000 | 424 | A11269134 | 1 / 1 | 560 ft2 | $562.5 | 266 |
Details | $325,000 | 303 | A11396073 | 1 / 1 | 530 ft2 | $613.21 | 7 |
Details | $345,000 | 1415 | A11393368 | 1 / 1 | 570 ft2 | $605.26 | 13 |
Details | $349,000 | 1025 | A11291622 | 1 / 1 | 565 ft2 | $617.7 | 230 |
Details | $349,000 | 407 | A11383546 | 1 / 1 | 530 ft2 | $658.49 | 31 |
Details | $365,000 | 445 | A11265826 | 1 / 1 | 530 ft2 | $688.68 | 281 |
Details | $368,000 | 501 | A11369076 | 1 / 1 | 550 ft2 | $669.09 | 60 |
Details | $425,000 | 522 | A11351602 | 1 / 1 | 850 ft2 | $500 | 96 |
Details | $445,000 | 922 | A11351640 | 1 / 1 | 850 ft2 | $523.53 | 96 |
Details | $449,900 | 535 | A11334226 | 1 / 1 | 675 ft2 | $666.52 | 131 |
Details | $488,000 | 410 | A11276674 | 1 / 1 | 835 ft2 | $584.43 | 259 |
Details | $495,000 | 502 | A11329839 | 1 / 1 | 820 ft2 | $603.66 | 137 |
Details | $499,000 | 722 | A11113566 | 1 / 1 | 850 ft2 | $587.06 | 596 |
Details | $499,000 | 541 | A11352557 | 1 / 1 | 880 ft2 | $567.05 | 93 |
Details | $499,000 | 441 | A11344400 | 1 / 1 | 880 ft2 | $567.05 | 111 |
Details | $528,000 | 543 | A11320764 | 1 / 1 | 845 ft2 | $624.85 | 159 |
Details | $530,000 | 343 | A11367160 | 1 / 1 | 845 ft2 | $627.22 | 64 |
Details | $539,000 | 1128 | A11391684 | 1 / 1 | 550 ft2 | $980 | 16 |
Details | $550,000 | 830 | A10809372 | 1 / 1 | 550 ft2 | $1000 | 1224 |
Details | $590,000 | Undisclosed | A11220451 | 1 / 1 | 675 ft2 | $874.07 | 362 |
Details | $593,000 | 1422 | A11391290 | 1 / 2 | 850 ft2 | $697.65 | 16 |
Details | $649,900 | Undisclosed | A11329521 | 1 / 1 | 865 ft2 | $751.33 | 140 |
Details | $650,000 | 910 | A11086187 | 1 / 1 | 835 ft2 | $778.44 | 657 |
Details | $690,000 | 1022 | A11346361 | 1 / 2 | 850 ft2 | $811.76 | 106 |
Details | $835,000 | 723 | A11374573 | 1 / 1 | 890 ft2 | $938.2 | 49 |
Details | $950,000 | 1421 | A11267181 | 1 / 2 | 850 ft2 | $1117.65 | 278 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $759,000 | 511 | A11332027 | 2 / 2 | 1,190 ft2 | $637.82 | 135 |
Details | $1,395,000 | 1429 | A11201279 | 2 / 2 | 1,130 ft2 | $1234.51 | 394 |
Details | $1,600,000 | 1648 | A10940317 | 2 / 2 | 1,190 ft2 | $1344.54 | 971 |
Details | $1,850,000 | 647 | A11364230 | 2 / 2 | 1,190 ft2 | $1554.62 | 70 |
Unit 827
Miami Beach Days Listed 7
Courtesy of Broker One
Unit 303
Miami Beach Days Listed 7
Courtesy of Morgan Whitney Realt
Unit 1415
Miami Beach Days Listed 13
Courtesy of Berkshire Hathaway H
Unit 1128
Miami Beach Days Listed 16
Courtesy of Florida.Doc Inc
Unit 1422
Miami Beach Days Listed 16
Courtesy of Keller Williams Real
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141