Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 9 | $1,163 | $886,777 | 298 | From $559,000 |
2 Bedroom Units | 8 | $1,254 | $1,691,750 | 147 | From $1,150,000 |
3 Bedroom Units | 5 | $1,650 | $3,321,000 | 84 | From $2,950,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $559,000 | 503 | A11377725 | 1 / 1 | 662 ft2 | $844.41 | 42 |
Details | $610,000 | 806 | A11322985 | 1 / 1 | 662 ft2 | $921.45 | 152 |
Details | $690,000 | C1115 | A11130808 | 1 / 1 | 662 ft2 | $1042.3 | 553 |
Details | $699,000 | 1102 | A11186165 | 1 / 1 | 662 ft2 | $1055.89 | 420 |
Details | $699,000 | 207 | A11388462 | 1 / 1 | 920 ft2 | $759.78 | 22 |
Details | $749,000 | 307 | A11332540 | 1 / 1 | 871 ft2 | $859.93 | 110 |
Details | $750,000 | 1704 | A11171039 | 1 / 1 | 820 ft2 | $914.63 | 456 |
Details | $1,400,000 | 417 | A11180302 | 1 / 1 | 800 ft2 | $1750 | 439 |
Details | $1,825,000 | 717 | A11158159 | 1 / 1 | 800 ft2 | $2281.25 | 484 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,150,000 | 1203 | A11268677 | 2 / 2 | 1,280 ft2 | $898.44 | 269 |
Details | $1,175,000 | LPH04 | A11385586 | 2 / 2 | 1,103 ft2 | $1065.28 | 22 |
Details | $1,250,000 | 1403 | A11335887 | 2 / 2 | 1,280 ft2 | $976.56 | 125 |
Details | $1,495,000 | 1108 | A11243049 | 2 / 2 | 1,290 ft2 | $1158.91 | 323 |
Details | $1,499,000 | 2010 | A11353203 | 2 / 2 | 1,280 ft2 | $1171.09 | 92 |
Details | $1,875,000 | 902 | A11378421 | 2 / 2 | 1,425 ft2 | $1315.79 | 37 |
Details | $2,395,000 | 1007 | A11387276 | 2 / 2 | 1,565 ft2 | $1530.35 | 14 |
Details | $2,695,000 | 1207 | A11254735 | 2 / 2 | 1,565 ft2 | $1722.04 | 293 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,950,000 | 706 | A11389157 | 3 / 3 | 2,050 ft2 | $1439.02 | 19 |
Details | $2,975,000 | 1006 | A11395575 | 3 / 3 | 2,050 ft2 | $1451.22 | 7 |
Details | $3,150,000 | 1206 | A11278005 | 3 / 3 | 2,050 ft2 | $1536.59 | 244 |
Details | $3,640,000 | 405 | A11342528 | 3 / 3 | 1,860 ft2 | $1956.99 | 114 |
Details | $3,890,000 | 406 | A11381204 | 3 / 3 | 2,053 ft2 | $1894.79 | 36 |
Unit 1007
Miami Beach Days Listed 14
Courtesy of Compass Florida, LLC
Unit 706
Miami Beach Days Listed 19
Courtesy of One Sothebys Interna
Unit 1006
Miami Beach Days Listed 7
Courtesy of Canvas Real Estate
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141