Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 14 | $1,075 | $855,571 | 85 | From $525,000 |
2 Bedroom Units | 8 | $1,222 | $1,434,250 | 176 | From $665,000 |
3 Bedroom Units | 1 | $1,343 | $3,950,000 | 588 | From $3,950,000 |
5 Bedroom Units | 1 | $1,752 | $8,950,000 | 157 | From $8,950,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $525,000 | Undisclosed | A11200897 | 1 / 1 | 873 ft2 | $601.37 | 48 |
Details | $670,000 | 1215 | A11187279 | 1 / 1 | 662 ft2 | $1012.08 | 69 |
Details | $675,000 | LPH11 | A11183728 | 1 / 1 | 662 ft2 | $1019.64 | 83 |
Details | $685,000 | 1216 (door 1207) | A11179585 | 1 / 1 | 846 ft2 | $809.69 | 83 |
Details | $690,000 | C1115 | A11130808 | 1 / 1 | 662 ft2 | $1042.3 | 207 |
Details | $730,000 | 208 | A11182066 | 1 / 1 | 871 ft2 | $838.12 | 87 |
Details | $740,000 | 1102 | A11186165 | 1 / 1 | 662 ft2 | $1117.82 | 74 |
Details | $750,000 | 818 | A11201247 | 1 / 1 | 840 ft2 | $892.86 | 48 |
Details | $790,000 | 616 | A11206631 | 1 / 1 | 772 ft2 | $1023.32 | 39 |
Details | $798,000 | 510 | A11222201 | 1 / 2 | 1,051 ft2 | $759.28 | 11 |
Details | $815,000 | 1509 | A11173342 | 1 / 1 | 820 ft2 | $993.9 | 104 |
Details | $835,000 | 1704 | A11171039 | 1 / 1 | 820 ft2 | $1018.29 | 110 |
Details | $1,450,000 | 417 | A11180302 | 1 / 1 | 800 ft2 | $1812.5 | 93 |
Details | $1,825,000 | 717 | A11158159 | 1 / 1 | 800 ft2 | $2281.25 | 138 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $665,000 | 412 | A11227275 | 2 / 2 | 1,035 ft2 | $642.51 | 3 |
Details | $1,370,000 | LPH04 | A11183511 | 2 / 2 | 1,103 ft2 | $1242.07 | 86 |
Details | $1,390,000 | CPH14 | A11155421 | 2 / 2 | 1,103 ft2 | $1260.2 | 138 |
Details | $1,500,000 | 1109 | A10892745 | 2 / 2 | 993 ft2 | $1510.57 | 711 |
Details | $1,575,000 | 708 | A11192370 | 2 / 2 | 1,290 ft2 | $1220.93 | 64 |
Details | $1,599,000 | 1008 | A11168746 | 2 / 2 | 1,290 ft2 | $1239.53 | 115 |
Details | $1,625,000 | 2010 | A11217911 | 2 / 2 | 1,280 ft2 | $1269.53 | 18 |
Details | $1,750,000 | 1508 | A11103373 | 2 / 2 | 1,290 ft2 | $1356.59 | 273 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,950,000 | 2307 | A10956262 | 3 / 3 | 2,940 ft2 | $1343.54 | 588 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $8,950,000 | 3304/3301 | A11148341 | 5 / 5 | 5,106 ft2 | $1752.84 | 157 |
Unit 510
Miami Beach Days Listed 11
Courtesy of Compass Florida, LLC
Unit 412
Miami Beach Days Listed 3
Courtesy of Keller Williams Miam
Unit 2010
Miami Beach Days Listed 18
Courtesy of Compass Florida, LLC
Broker
South Florida Investments
305-219-8343 Direct
305-513-5670 Fax
1666 Kennedy Causeway suite 606
North Bay Village, FL 33141