Bayview Terrace Gardens
Nivaldo Soria P.A. & Claudia Serpa P.A.
    Link to Facebook Link to Twitter Link to YouTube
Content Divider
28 Total Units Recent Sales - Bayview Terrace Gardens - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 25 $439 $361,280 135 From $450,000
2 Bedroom Units 3 $575 $654,000 38 From $500,000

Inventory - Bayview Terrace Gardens

1 Bedroom Condos In Bayview Terrace Gardens - Recent Sales - (25)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$450,000 $435,000 03-28-2024 1415 A11480630 1 / 1 940 ft2 $462.77 144
$355,000 $340,000 02-08-2024 308 A11491741 1 / 1 750 ft2 $453.33 74
$500,000 $500,000 02-05-2024 1509 A11502989 1 / 1 930 ft2 $537.63 49
$369,000 $350,000 01-31-2024 712 A11488371 1 / 1 750 ft2 $466.67 76
$360,000 $340,000 10-23-2023 406 A11354972 1 / 1 750 ft2 $453.33 228
$429,000 $427,000 08-25-2023 704 A11389152 1 / 1 750 ft2 $569.33 101
$410,000 $390,000 03-24-2023 1005 A11329570 1 / 1 750 ft2 $520 60
$449,000 $450,000 03-08-2023 1015 A11268093 1 / 1 940 ft2 $478.72 185
$389,000 $350,000 12-19-2022 1208 A11230769 1 / 1 750 ft2 $466.67 172
$324,900 $310,000 12-09-2022 1107 A11256704 1 / 1 750 ft2 $413.33 117
$489,000 $469,000 11-07-2022 1009 A11278873 1 / 1 930 ft2 $504.3 41
$365,000 $355,000 11-01-2022 209 A11259611 1 / 1 930 ft2 $381.72 75
$375,000 $375,000 08-10-2022 805 A11213249 1 / 1 750 ft2 $500 75
$399,000 $420,000 08-04-2022 803 A11222345 1 / 1 940 ft2 $446.81 52
$335,000 $365,000 05-20-2022 506 A11166722 1 / 1 750 ft2 $486.67 81
$375,000 $360,000 04-14-2022 1510 A11179713 1 / 1 860 ft2 $418.6 21
$368,500 $375,000 04-07-2022 709 A11112341 1 / 1 930 ft2 $403.23 169
$254,000 $254,000 02-25-2022 613 A10848767 1 / 1 750 ft2 $338.67 675
$308,000 $295,000 01-18-2022 1413 A11065707 1 / 1 750 ft2 $393.33 201
$369,500 $355,000 12-28-2021 503 A11065436 1 / 1 940 ft2 $377.66 174
$299,000 $300,000 11-22-2021 914 A11104787 1 / 1 750 ft2 $400 55
$270,000 $263,000 08-13-2021 513 A11051483 1 / 1 750 ft2 $350.67 73
$409,000 $395,000 07-22-2021 1515 A11032845 1 / 1 940 ft2 $420.21 88
$280,000 $260,000 06-14-2021 1207 A11033839 1 / 1 750 ft2 $346.67 49
$309,000 $299,000 05-05-2021 1507 A10872333 1 / 1 750 ft2 $398.67 331
2 Bedroom Condos In Bayview Terrace Gardens - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$500,000 $517,000 02-13-2023 915 A11329993 2 / 2 940 ft2 $550 26
$799,000 $761,000 12-23-2021 1001 A11128620 2 / 2 1,234 ft2 $616.69 23
$699,000 $684,000 05-11-2021 901 A11009018 2 / 2 1,234 ft2 $554.29 64
Request Additional Information
More Info

Request Additional Information
More Info

 

 

flags


Recent Posts

CONTACT

  • Nivaldo Soria & Claudia Serpa P.A.

    Broker
    South Florida Investments

  • TELEPHONE

    305-219-8343 Direct
    7867697956
    305-513-5670 Fax

  • OUR LOCATION

    1666 Kennedy Causeway Suite 606
    North Bay Village, FL 33141

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA