Azure
Nivaldo Soria P.A. & Claudia Serpa P.A.
    Link to Facebook Link to Twitter Link to YouTube
Content Divider
18 Total Units Recent Sales - Azure - Surfside, FL - 33154
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 1 $ $850,000 93 From $975,000
2 Bedroom Units 8 $935 $1,356,875 103 From $1,975,000
3 Bedroom Units 8 $1,047 $2,383,375 119 From $2,300,000
4 Bedroom Units 1 $1,309 $6,500,000 351 From $7,900,000

Inventory - Azure

1 Bedroom Condos In Azure - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$975,000 $850,000 01-14-2022 1001 A11111787 1 / 1 ft2 $0 93
2 Bedroom Condos In Azure - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,975,000 $1,970,000 03-13-2023 704 A11340208 2 / 2 1,676 ft2 $1175.42 33
$1,750,000 $1,700,000 07-22-2022 404 A11214147 2 / 2 1,676 ft2 $1014.32 53
$1,750,000 $1,675,000 02-17-2022 1004 A11135044 2 / 2 1,676 ft2 $999.4 67
$1,249,000 $1,140,000 10-12-2021 505 A11072882 2 / 2 1,614 ft2 $706.32 86
$1,575,000 $1,550,000 07-30-2021 704 A11055841 2 / 2 1,676 ft2 $924.82 47
$735,000 $720,000 02-10-2021 1001 A10953330 2 / 2 ft2 $0 90
$1,250,000 $1,050,000 11-19-2020 404 A10889389 2 / 2 1,676 ft2 $626.49 134
$1,095,000 $1,050,000 11-16-2020 805 + Den A10797133 2 / 2 1,614 ft2 $650.56 313
3 Bedroom Condos In Azure - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,300,000 $2,276,000 12-27-2022 1002 A11300370 3 / 3 1,945 ft2 $1170.18 49
$2,850,000 $2,650,000 03-11-2022 206 A11121793 3 / 3 2,480 ft2 $1068.55 121
$1,675,000 $1,600,000 01-31-2022 1003 A11113163 3 / 3 1,910 ft2 $837.7 98
$1,400,000 $1,510,000 10-04-2021 602 A11076200 3 / 3 1,945 ft2 $776.35 69
$7,950,000 $7,460,000 07-08-2021 PH1206 A11023466 3 / 4 4,156 ft2 $1795 95
$895,000 $875,000 03-26-2021 203 A10984511 3 / 3 1,910 ft2 $458.12 71
$1,485,000 $1,390,000 02-10-2021 1003 A10952060 3 / 3 1,910 ft2 $727.75 97
$1,395,000 $1,306,000 12-24-2020 1002 A10797060 3 / 3 1,945 ft2 $671.47 351
4 Bedroom Condos In Azure - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$7,900,000 $6,500,000 11-15-2022 607 A11130027 4 / 4 4,965 ft2 $1309.16 351
Request Additional Information
More Info

Request Additional Information
More Info

 

 

flags


Recent Posts

CONTACT

  • Nivaldo Soria & Claudia Serpa P.A.

    Broker
    South Florida Investments

  • TELEPHONE

    305-219-8343 Direct
    7867697956
    305-513-5670 Fax

  • OUR LOCATION

    1666 Kennedy Causeway Suite 606
    North Bay Village, FL 33141

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA