Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $997 | $806,000 | 173 | From $739,000 |
2 Bedroom Units | 9 | $1,184 | $1,520,888 | 162 | From $1,199,000 |
3 Bedroom Units | 1 | $2,095 | $3,690,000 | 28 | From $3,690,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $739,000 | 806 | A11632017 | 1 / 1 | 808 ft2 | $914.6 | 77 |
Details | $750,000 | 911 | A11631082 | 1 / 1 | 808 ft2 | $928.22 | 79 |
Details | $760,000 | 1711 | A11386426 | 1 / 1 | 808 ft2 | $940.59 | 521 |
Details | $975,000 | 2206 | A11664743 | 1 / 1 | 808 ft2 | $1206.68 | 16 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,199,000 | 907 | A11383191 | 2 / 2 | 1,322 ft2 | $906.96 | 514 |
Details | $1,290,000 | 1507 | A11596104 | 2 / 2 | 1,322 ft2 | $975.79 | 132 |
Details | $1,295,000 | 1807 | A11581765 | 2 / 2 | 1,322 ft2 | $979.58 | 161 |
Details | $1,350,000 | 3904 | A11604038 | 2 / 2 | 1,151 ft2 | $1172.89 | 126 |
Details | $1,465,000 | 3309 | A11593240 | 2 / 2 | 1,151 ft2 | $1272.81 | 143 |
Details | $1,650,000 | 1408 | A11546478 | 2 / 2 | 1,322 ft2 | $1248.11 | 220 |
Details | $1,699,000 | 4008 | A11634846 | 2 / 2 | 1,322 ft2 | $1285.17 | 71 |
Details | $1,850,000 | 4007 | A11671753 | 2 / 2 | 1,322 ft2 | $1399.39 | 9 |
Details | $1,890,000 | 4408 | A11627601 | 2 / 2 | 1,322 ft2 | $1429.65 | 85 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,690,000 | 2403 | A11660340 | 3 / 2 | 1,761 ft2 | $2095.4 | 28 |
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141