Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 6 | $967 | $761,500 | 92 | From $695,000 |
2 Bedroom Units | 8 | $1,146 | $1,466,750 | 74 | From $1,249,000 |
3 Bedroom Units | 1 | $1,617 | $2,849,000 | 40 | From $2,849,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $695,000 | 1406 | A11358172 | 1 / 1 | 808 ft2 | $860.15 | 83 |
Details | $700,000 | 805 | A11397118 | 1 / 1 | 683 ft2 | $1024.89 | 5 |
Details | $769,000 | 2311 | A11352785 | 1 / 1 | 808 ft2 | $951.73 | 91 |
Details | $775,000 | 806 | A11357776 | 1 / 1 | 808 ft2 | $959.16 | 84 |
Details | $810,000 | 1711 | A11386426 | 1 / 1 | 808 ft2 | $1002.48 | 26 |
Details | $820,000 | 1506 | A11273947 | 1 / 1 | 808 ft2 | $1014.85 | 261 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,249,000 | 907 | A11383191 | 2 / 2 | 1,322 ft2 | $944.78 | 19 |
Details | $1,295,000 | 1007 | A11343622 | 2 / 2 | 1,322 ft2 | $979.58 | 108 |
Details | $1,295,000 | 3906 | A11346341 | 2 / 2 | 1,151 ft2 | $1125.11 | 106 |
Details | $1,360,000 | 2007 | A11395163 | 2 / 2 | 1,322 ft2 | $1028.74 | 2 |
Details | $1,495,000 | 1507 | A11368804 | 2 / 2 | 1,322 ft2 | $1130.86 | 61 |
Details | $1,500,000 | 1008 | A11320963 | 2 / 2 | 1,322 ft2 | $1134.64 | 152 |
Details | $1,560,000 | 3606 | A11344220 | 2 / 2 | 1,151 ft2 | $1355.34 | 110 |
Details | $1,980,000 | 3208 | A11379499 | 2 / 2 | 1,322 ft2 | $1497.73 | 30 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,849,000 | 3501 | A11379086 | 3 / 2 | 1,761 ft2 | $1617.83 | 40 |
Unit 805
Miami Beach Days Listed 5
Courtesy of Real Estate Sales Fo
Unit 907
Miami Beach Days Listed 19
Courtesy of Compass Florida, LLC
Unit 2007
Miami Beach Days Listed 2
Courtesy of Compass Florida, LLC
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141