Oceanside Sec Isle Of Nor Properties For Sale - Homes and Condos - Miami Beach, Florida
Nivaldo Soria P.A. & Claudia Serpa P.A.
    Link to Facebook Link to Twitter Link to YouTube
Content Divider

Oceanside Sec Isle Of Nor Properties for Sale in Miami Beach, FL

2 Matching Listings
Order By:

$1,050,000
Miami Beach
Oceanside Sec Isle Of Nor
6 Bed, 3 Baths , 2,437 SqFt - Active
1339 71st St, Miami Beach, FL 33141
Single Family - Waterfront No Days Listed: 57
$6,500,000
Miami Beach
Oceanside Sec Isle Of Nor
4 Bed, 4 Baths , 3,407 SqFt - Active
1200 Bay Dr, Miami Beach, FL 33141
Single Family - Waterfront Yes Days Listed: 14
More Info
Most Recent Sales - (19) - OCEANSIDE SEC ISLE OF NOR as of 2024-04-16
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-25-2024 1405 Normandy Dr $900,000 $572 $889,000 1,572 Single Family Residence 3/3 35
03-18-2024 1109 Biarritz Dr $899,000 $484 $899,000 1,855 Single Family Residence 3/2 36
02-06-2024 1409 Biarritz Dr $835,000 $498 $829,900 1,675 Single Family Residence 3/2 67
11-03-2023 1370 71st St $700,000 $371 $699,000 1,884 Single Family Residence 3/2 44
10-13-2023 1327 Biarritz Dr $1,100,000 $482 $1,175,000 2,279 Single Family Residence 4/3 135
07-13-2023 1400 Biarritz Dr $900,000 $547 $1,080,000 1,644 Single Family Residence 4/3 258
06-16-2023 1355 71st St $690,000 $385 $699,900 1,790 Single Family Residence 2/2 293
06-12-2023 1171 Biarritz Dr $475,000 $319 $695,000 1,488 Single Family Residence 2/2 108
05-26-2023 1301 71st St $835,000 $534 $900,000 1,562 Single Family Residence 3/2 40
03-29-2023 1461 Marseille Dr $1,765,000 $1,082 $1,900,000 1,630 Single Family Residence 4/3 177
08-30-2022 1400 Biarritz Dr $760,000 $462 $850,000 1,644 Single Family Residence 3/2 98
08-04-2022 1445 71st St $1,050,000 $460 $1,155,500 2,282 Single Family Residence 3/3 107
07-18-2022 1120 Bay Dr $11,100,000 $2,675 $12,800,000 4,148 Single Family Residence 5/4 104
05-17-2022 1339 71st St $796,000 $326 $796,000 2,437 Single Family Residence 6/3 237
03-14-2022 1328 Biarritz Dr $1,150,000 $465 $1,250,000 2,468 Single Family Residence 3/3 106
12-21-2021 1116 Biarritz Dr $905,000 $899,000 Single Family Residence 3/3 54
12-16-2021 1374 Marseille Dr $780,000 $443 $839,000 1,760 Single Family Residence 3/2 202
12-02-2021 1201 Biarritz Dr $820,000 $427 $865,000 1,916 Single Family Residence 3/2 95
05-05-2021 1201 Biarritz Dr $500,800 $261 $498,200 1,916 Single Family Residence 3/2 156
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-16-2024. IDX powered by Realty Net Media

 

 

flags


Recent Posts

CONTACT

  • Nivaldo Soria & Claudia Serpa P.A.

    Broker
    South Florida Investments

  • TELEPHONE

    305-219-8343 Direct
    7867697956
    305-513-5670 Fax

  • OUR LOCATION

    1666 Kennedy Causeway Suite 606
    North Bay Village, FL 33141

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA