Miami Shores Properties For Sale - Homes and Condos - Miami Shores, Florida
Nivaldo Soria P.A. & Claudia Serpa P.A.
    Link to Facebook Link to Twitter Link to YouTube
Content Divider

Miami Shores Properties for Sale in Miami Shores, FL

48 Matching Listings
Order By:

$739,900
Miami Shores
Dunnings Miami Shores Ext  
2 Bed, 1 Baths , 1,379 SqFt - Active Under Contract
29 NW 106th St, Miami Shores, FL 33150
Single Family - Waterfront No Days Listed: 32
$875,000
Miami Shores
Miami Shores Sec 6  
2 Bed, 1 Baths , 1,360 SqFt - Active
9405 NW 2nd Ave, Miami Shores, FL 33150
Single Family - Waterfront No Days Listed: 2
$925,000
Miami Shores
Miami Shores Sec 1 Amd  
2 Bed, 1 Baths , 1,313 SqFt - Pending
42 NE 94th St, Miami Shores, FL 33138
Single Family - Waterfront No Days Listed: 16
$949,999
Miami Shores
-13.64% ($150,001) 1 Price Change : Last Change 17 Days Ago
Miami Shores Extension  
2 Bed, 1 Baths , 1,070 SqFt - Active
142 NW 111th St, Miami Shores, FL 33168
Single Family - Waterfront No Days Listed: 56
$985,000
Miami Shores
Miami Shores Sec 5  
4 Bed, 3 Baths , 1,533 SqFt - Active
10300 N Miami Ave, Miami Shores, FL 33150
Single Family - Waterfront No Days Listed: 71
$995,000
Miami Shores
Miami Shores Sec 3  
2 Bed, 1 Baths , 1,230 SqFt - Active
747 NE 94th St, Miami Shores, FL 33138
Single Family - Waterfront No Days Listed: 14
$1,100,000
Miami Shores
Dunnings Miami Shores Ext  
3 Bed, 2 Baths , 1,418 SqFt - Active
29 NE 106th St, Miami Shores, FL 33138
Single Family - Waterfront No Days Listed: 43
$1,110,000
Miami Shores
-5.53% ($65,000) 1 Price Change : Last Change 9 Days Ago
Dunnings Miami Shores Ext  
3 Bed, 2 Baths , 1,276 SqFt - Active
5 NW 107th St, Miami Shores, FL 33168
Single Family - Waterfront No Days Listed: 37
$1,150,000
Miami Shores
Dunnings Miami Shores Ext  
3 Bed, 2 Baths , 1,629 SqFt - Active
102 NE 107th St, Miami Shores, FL 33161
Single Family - Waterfront No Days Listed: 8
$1,175,000
Miami Shores
Miami Shores Sec 6  
3 Bed, 3 Baths , 1,928 SqFt - Pending
45 NW 96th St, Miami Shores, FL 33150
Single Family - Waterfront No Days Listed: 50
$1,195,000
Miami Shores
Dunnings Miami Shores Ext  
3 Bed, 2 Baths , 1,589 SqFt - Active Under Contract
30 NW 107th St, Miami Shores, FL 33168
Single Family - Waterfront No Days Listed: 17
$1,195,000
Miami Shores
-6.27% ($80,000) 3 Price Changes : Last Change 9 Days Ago
Dunnings Miami Shores Ext  
3 Bed, 2 Baths , 1,506 SqFt - Active
77 NE 105th St, Miami Shores, FL 33138
Single Family - Waterfront No Days Listed: 91
$1,199,000
Miami Shores
Miami Shores Sec 6  
3 Bed, 2 Baths , 1,281 SqFt - Active
9518 N Miami Ave, Miami Shores, FL 33150
Single Family - Waterfront No Days Listed: 10
$1,299,000
Miami Shores
-13.34% ($200,000) 2 Price Changes : Last Change 39 Days Ago
Miami Shores Sec 3  
3 Bed, 2 Baths , 2,323 SqFt - Active
955 NE 98th St, Miami Shores, FL 33138
Single Family - Waterfront No Days Listed: 105
$1,350,000
Miami Shores
Miami Shores Heart  
3 Bed, 2 Baths , 1,880 SqFt - Pending
370 NE 107 St, Miami Shores, FL 33161
Single Family - Waterfront No Days Listed: 62
$1,375,000
Miami Shores
Miami Shores Estates  
3 Bed, 3 Baths , 1,965 SqFt - Active
10610 NE 11th Ave, Miami Shores, FL 33138
Single Family - Waterfront No Days Listed: 70
$1,379,000
Miami Shores
Miami Shores Sec 1 Amd  
3 Bed, 2 Baths , 1,604 SqFt - Active Under Contract
33 NE 93rd St, Miami Shores, FL 33138
Single Family - Waterfront No Days Listed: 9
$1,380,000
Miami Shores
-7.57% ($113,000) 1 Price Change : Last Change 27 Days Ago
Miami Shores Sec 5  
3 Bed, 2 Baths , 1,947 SqFt - Pending
381 NE 103rd St, Miami Shores, FL 33138
Single Family - Waterfront No Days Listed: 79
$1,399,500
Miami Shores
-3.15% ($45,500) 1 Price Change : Last Change 8 Days Ago
Miami Shores Sec 6  
3 Bed, 2 Baths , 1,515 SqFt - Active
9500 N Miami Ave, Miami Shores, FL 33150
Single Family - Waterfront No Days Listed: 52
$1,480,000
Miami Shores
Dunnings Miami Shores Ext  
2 Bed, 2 Baths , 1,928 SqFt - Active
102 NW 109th St, Miami Shores, FL 33168
Single Family - Waterfront No Days Listed: 24
$1,497,000
Miami Shores
Miami Shores Sec 1 Amd  
3 Bed, 2 Baths , 1,796 SqFt - Pending
54 NE 102nd St, Miami Shores, FL 33138
Single Family - Waterfront No Days Listed: 25
$1,499,000
Miami Shores
-4.58% ($72,000) 1 Price Change : Last Change 38 Days Ago
Miami Shores Sec 3  
3 Bed, 2 Baths , 1,920 SqFt - Active
475 NE 91st St, Miami Shores, FL 33138
Single Family - Waterfront No Days Listed: 56
$1,499,990
Miami Shores
Miami Shores Sec 6a  
3 Bed, 2 Baths , 1,506 SqFt - Active
68 NW 95th St, Miami Shores, FL 33150
Single Family - Waterfront No Days Listed: 7
$1,549,900
Miami Shores
Dunnings Miami Shores Ext  
3 Bed, 2 Baths , 1,946 SqFt - Active
126 NE 109th St, Miami Shores, FL 33161
Single Family - Waterfront No Days Listed: 24
$1,550,000
Miami Shores
-3.13% ($50,000) 1 Price Change : Last Change 29 Days Ago
Miami Shores Estates  
3 Bed, 2 Baths , 1,956 SqFt - Pending
10610 NE 10th Pl, Miami Shores, FL 33138
Single Family - Waterfront No Days Listed: 175
$1,589,000
Miami Shores
-3.70% ($61,000) 1 Price Change : Last Change 10 Days Ago
Miami Shores Sec 6  
3 Bed, 3 Baths , 1,673 SqFt - Active
76 NW 97th St, Miami Shores, FL 33150
Single Family - Waterfront No Days Listed: 39
$1,599,000
Miami Shores
Miami Shores Sec 1 Amd  
3 Bed, 2 Baths , 2,005 SqFt - Active Under Contract
261 NE 95th St, Miami Shores, FL 33138
Single Family - Waterfront No Days Listed: 37
$1,649,500
Miami Shores
-10.84% ($200,500) 2 Price Changes : Last Change 23 Days Ago
Dunnings Miami Shores Ext  
3 Bed, 2 Baths , 1,975 SqFt - Active
65 NW 107th St, Miami Shores, FL 33168
Single Family - Waterfront No Days Listed: 66
$1,800,000
Miami Shores
Miami Shores Sec 3  
4 Bed, 4 Baths , 2,608 SqFt - Pending
889 NE 97th St, Miami Shores, FL 33138
Single Family - Waterfront No Days Listed: 44
$1,850,000
Miami Shores
-5.13% ($100,000) 1 Price Change : Last Change 18 Days Ago
Miami Shores Sec 3  
5 Bed, 4 Baths , 2,796 SqFt - Active
530 NE 96th St, Miami Shores, FL 33138
Single Family - Waterfront No Days Listed: 89
More Info
Most Recent Sales - (343) - WEST MIAMI SHORES SEC B as of 2024-04-18
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-15-2024 10320 NW 2nd Ave $670,000 $469 $700,000 1,428 Single Family Residence 4/2 110
04-12-2024 375 NE 99th St $1,644,000 $658 $1,699,000 2,496 Single Family Residence 3/3 58
04-11-2024 823 NE 96th St $550,000 $299 $650,000 1,834 Single Family Residence 3/2 428
04-09-2024 78 NW 99th St $1,085,000 $944 $1,150,000 1,149 Single Family Residence 3/2 147
04-08-2024 240 NE 97th St $1,275,000 $699 $1,297,000 1,824 Single Family Residence 3/2 64
04-03-2024 200 Grand Concourse $1,300,000 $723 $1,389,000 1,796 Single Family Residence 3/2 56
03-27-2024 53 NE 106th St $1,150,000 $835 $1,195,000 1,376 Single Family Residence 3/2 56
03-25-2024 126 NW 107th St $870,000 $662 $879,000 1,314 Single Family Residence 2/1 39
03-25-2024 250 NW 112th Ter $850,000 $644 $885,000 1,319 Single Family Residence 3/2 219
03-20-2024 1071 NE 95th St $3,600,000 $1,317 $3,849,000 2,732 Single Family Residence 4/4 63
03-18-2024 359 Grand Concourse $1,225,000 $673 $1,275,000 1,819 Single Family Residence 3/2 111
03-18-2024 1293 NE 95th St $2,611,250 $701 $2,799,000 3,722 Single Family Residence 4/4 134
03-15-2024 102 NW 105th St $1,150,000 $507 $1,150,000 2,266 Single Family Residence 3/3 73
03-12-2024 18 NW 107 $970,000 $517 $998,000 1,873 Single Family Residence 4/2 58
03-01-2024 90 NW 110th St $749,000 $581 $749,000 1,287 Single Family Residence 3/2 50
02-29-2024 500 NE 103 St $1,264,000 $648 $1,324,000 1,950 Single Family Residence 3/2 51
02-20-2024 9454 NE 4th Ave $2,225,000 $861 $2,250,000 2,583 Single Family Residence 4/4 42
02-19-2024 785 NE 95th St $950,000 $687 $1,000,000 1,382 Single Family Residence 3/2 33
02-15-2024 2 NW 111th St $970,000 $1,000,000 Single Family Residence 3/2 232
02-15-2024 60 NE 102nd St $1,050,000 $594 $1,140,000 1,767 Single Family Residence 2/2 126
02-07-2024 443 NE 94th St $2,211,600 $930 $2,300,000 2,377 Single Family Residence 3/3 55
01-22-2024 565 NE 105th St $1,300,000 $794 $1,377,000 1,636 Single Family Residence 3/3 64
01-12-2024 22 NW 105th St $845,000 $460 $895,000 1,834 Single Family Residence 3/2 274
01-03-2024 17 NE 106th St $1,055,000 $874 $1,115,000 1,206 Single Family Residence 3/2 22
12-28-2023 685 NE 97th St $1,250,000 $658 $1,329,000 1,899 Single Family Residence 4/2 83
12-27-2023 913 NE 98th St $2,365,720 $810 $2,495,000 2,920 Single Family Residence 4/3 1
12-18-2023 117 NE 95th St $1,650,000 $654 $1,520,000 2,521 Single Family Residence 3/2 314
12-15-2023 297 NE 97th St $1,100,000 $615 $1,200,000 1,787 Single Family Residence 4/2 84
12-07-2023 466 NE 101st St $1,000,000 $560 $1,095,000 1,784 Single Family Residence 3/2 94
12-01-2023 1290 NE 96th St $2,400,000 $632 $2,649,000 3,792 Single Family Residence 4/3 178
11-27-2023 190 NW 93rd St $1,345,000 $764 $1,395,000 1,760 Single Family Residence 3/2 90
11-21-2023 10634 NE 10th Pl $1,190,000 $548 $1,299,000 2,171 Single Family Residence 4/2 48
11-20-2023 149 NE 104th St $883,000 $508 $917,000 1,738 Single Family Residence 3/2 73
11-09-2023 120 NE 104th St $950,000 $583 $985,000 1,628 Single Family Residence 2/2 39
11-09-2023 66 NE 107th St $993,000 $645 $1,010,000 1,539 Single Family Residence 3/2 58
11-03-2023 10001 NE 1st Ave $1,805,000 $791 $1,799,000 2,280 Single Family Residence 4/3 35
10-26-2023 9500 NE 6th Ave $1,084,846 $793 $1,175,000 1,368 Single Family Residence 3/2 71
10-20-2023 300 NE 103rd St $975,000 $414 $1,100,000 2,354 Single Family Residence 3/2 92
10-20-2023 334 NE 102nd St $3,300,000 $989 $3,750,000 3,334 Single Family Residence 4/3 120
10-13-2023 99 NE 103rd St $1,700,000 $767 $1,749,000 2,216 Single Family Residence 3/2 44
10-11-2023 173 NW 107th St $695,000 $547 $698,800 1,269 Single Family Residence 2/1 29
10-10-2023 374 NE 95th St $1,584,000 $575 $1,640,000 2,752 Single Family Residence 4/3 110
10-03-2023 383 NE 96th St $1,290,000 $571 $1,287,423 2,257 Single Family Residence 3/2 71
10-02-2023 226 NW 93rd St $1,050,000 $777 $999,950 1,351 Single Family Residence 2/2 35
10-01-2023 525 NE 101st St $970,000 $550 $995,000 1,763 Single Family Residence 3/2 45
09-20-2023 67 NW 109th St $846,000 $631 $859,000 1,340 Single Family Residence 3/2 83
09-12-2023 272 NW 111th Ter $844,000 $434 $895,000 1,943 Single Family Residence 4/3 105
09-12-2023 957 NE 99th St $1,385,000 $854 $1,449,000 1,620 Single Family Residence 4/3 60
09-08-2023 173 NW 107th St $575,000 $453 $705,999 1,269 Single Family Residence 2/1 45
09-08-2023 160 NW 92nd St $1,093,000 $683 $1,150,000 1,600 Single Family Residence 3/2 59
09-08-2023 987 NE 96th St $1,740,000 $620 $1,750,000 2,805 Single Family Residence 4/3 106
09-07-2023 69 NW 104th St $720,000 $701 $745,000 1,027 Single Family Residence 2/1 46
09-01-2023 125 NE 107th St $1,000,000 $889 $1,145,000 1,124 Single Family Residence 2/2 81
09-01-2023 253 NE 101st St $1,561,000 $705 $1,600,000 2,212 Single Family Residence 3/2 89
08-30-2023 381 NE 98th St $980,382 $499 $899,000 1,962 Single Family Residence 3/2 25
08-29-2023 173 NW 106th St $750,000 $472 $799,000 1,588 Single Family Residence 3/2 91
08-28-2023 1035 NE 99th St $1,305,000 $651 $1,200,000 2,002 Single Family Residence 3/2 68
08-25-2023 10642 NE 11th Ct $890,000 $366 $1,175,000 2,431 Single Family Residence 4/3 183
08-24-2023 108 NW 111th St $705,000 $515 $695,000 1,368 Single Family Residence 3/1 98
08-22-2023 1050 NE 107th St $1,800,000 $767 $1,900,000 2,344 Single Family Residence 3/2 84
08-16-2023 670 NE 93rd St $1,000,000 $591 $1,054,311 1,692 Single Family Residence 3/2 64
08-15-2023 265 NW 91st St $765,000 $501 $750,000 1,526 Single Family Residence 3/2 31
08-15-2023 140 NW 110th St $1,100,000 $650 $1,150,000 1,692 Single Family Residence 4/2 82
08-11-2023 465 NE 102nd St $1,315,000 $529 $1,395,000 2,483 Single Family Residence 3/3 51
08-01-2023 534 NE 95th St $1,449,000 $817 $1,449,000 1,773 Single Family Residence 3/2 52
07-31-2023 541 NE 105th St $1,165,000 $498 $1,250,000 2,337 Single Family Residence 3/2 103
07-28-2023 33 NE 93rd St $1,270,000 $791 $1,220,000 1,604 Single Family Residence 3/2 52
07-28-2023 1026 NE 97th St $1,300,000 $590 $1,300,000 2,200 Single Family Residence 3/2 59
07-21-2023 17 NW 110th St $740,000 $540 $739,000 1,369 Single Family Residence 3/2 3
07-20-2023 114 NE 103rd St $1,260,000 $695 $1,295,000 1,812 Single Family Residence 3/3 57
07-18-2023 1165 NE 105th St $837,000 $590 $875,000 1,418 Single Family Residence 2/2 183
07-14-2023 544 NE 106th St $1,295,000 $495 $1,395,000 2,616 Single Family Residence 4/3 71
07-14-2023 1441 NE 102nd St $2,912,800 $1,294 $2,985,000 2,251 Single Family Residence 3/4 95
07-07-2023 487 NE 100th St $1,730,000 $757 $1,750,000 2,283 Single Family Residence 4/3 60
07-03-2023 102 NE 103rd St $749,000 $619 $749,000 1,210 Single Family Residence 2/1 42
06-29-2023 590 NE 96th St $899,000 $328 $899,000 2,739 Single Family Residence 6/4 31
06-28-2023 160 NW 104th St $707,000 $503 $750,000 1,403 Single Family Residence 2/1 72
06-27-2023 54 NE 102nd St $1,420,000 $770 $1,395,000 1,844 Single Family Residence 3/2 56
06-23-2023 55 NE 97th St $1,405,000 $734 $1,375,000 1,912 Single Family Residence 4/3 66
06-23-2023 75 NE 92nd St $2,075,000 $754 $2,199,000 2,751 Single Family Residence 4/3 108
06-20-2023 49 NW 108th St $845,000 $583 $845,000 1,448 Single Family Residence 2/2 43
06-16-2023 1059 NE 98th St $1,775,000 $860 $1,895,000 2,063 Single Family Residence 3/2 85
06-02-2023 565 NE 105th St $795,000 $485 $785,000 1,636 Single Family Residence 3/2 32
06-02-2023 260 NW 112th Ter $1,107,000 $535 $1,150,000 2,069 Single Family Residence 4/3 233
05-31-2023 10618 NE 11th Ct $1,350,000 $611 $1,325,000 2,208 Single Family Residence 3/2 43
05-26-2023 100 NE 92nd St $1,350,000 $585 $1,500,000 2,307 Single Family Residence 3/3 99
05-25-2023 185 NE 108th St $1,140,000 $574 $1,120,000 1,985 Single Family Residence 3/2 44
05-23-2023 93 NW 97th St $1,100,000 $704 $1,100,000 1,562 Single Family Residence 3/2 42
05-23-2023 1005 NE 95th St $1,005,500 $437 $1,149,000 2,296 Single Family Residence 4/3 154
05-22-2023 429 NE 99th St $1,960,000 $693 $2,300,000 2,826 Single Family Residence 5/4 315
05-18-2023 737 Grand Concourse $1,293,000 $571 $1,280,000 2,261 Single Family Residence 3/2 34
05-18-2023 10618 NE 10th PL $1,111,000 $455 $1,295,000 2,441 Single Family Residence 4/2 227
05-17-2023 116 NE 97th St $1,200,000 $751 $1,195,000 1,597 Single Family Residence 3/3 51
05-15-2023 10634 NE 10th Pl $725,000 $396 $825,000 1,828 Single Family Residence 3/2 27
05-08-2023 10326 NW 1st Ave $880,000 $571 $950,000 1,539 Single Family Residence 3/2 38
04-28-2023 909 NE 99th St $1,675,000 $723 $1,735,000 2,315 Single Family Residence 3/3 54
04-24-2023 164 NE 105th St $1,365,000 $631 $1,550,000 2,163 Single Family Residence 4/3 110
04-21-2023 174 NE 107 St $742,000 $567 $749,000 1,308 Single Family Residence 3/2 105
04-21-2023 797 NE 94th St $820,000 $351 $890,000 2,336 Single Family Residence 3/2 179
04-21-2023 933 NE 99th St $1,375,000 $628 $1,495,000 2,189 Single Family Residence 4/3 170
04-20-2023 123 NE 99th St $4,350,000 $1,463 $4,500,000 2,972 Single Family Residence 4/4 85
04-19-2023 444 NE 100th St $875,000 $539 $899,000 1,621 Single Family Residence 3/2 37
04-19-2023 250 NE 104th St $752,401 $490 $900,000 1,534 Single Family Residence 3/1 143
04-19-2023 1170 NE 100th St $910,000 $417 $1,100,000 2,178 Single Family Residence 4/3 32
04-18-2023 131 NE 96th St $905,000 $484 $950,000 1,869 Single Family Residence 3/3 198
04-15-2023 26 NE 109th St $900,000 $566 $890,000 1,588 Single Family Residence 3/2 46
04-14-2023 25 NW 108 ST $951,500 $601 $995,000 1,582 Single Family Residence 3/2 102
04-11-2023 150 NE 108th $1,250,000 $1,299,999 Single Family Residence 4/3 62
04-11-2023 540 NE 96th St $2,550,000 $691 $2,750,000 3,685 Single Family Residence 6/4 69
04-06-2023 126 NW 109th St $875,000 $553 $865,000 1,580 Single Family Residence 3/2 35
03-31-2023 30 NE 97th St $1,270,000 $720 $1,320,000 1,762 Single Family Residence 3/3 89
03-31-2023 9700 Biscayne Blvd $1,300,000 $480 $1,543,210 2,705 Single Family Residence 4/3 152
03-23-2023 45 NE 103rd St $745,000 $525 $745,000 1,417 Single Family Residence 2/1 64
03-23-2023 107 NE 103rd St $780,000 $436 $849,000 1,786 Single Family Residence 3/4 169
03-20-2023 1285 NE 101st St $3,600,000 $410 $4,000,000 8,767 Single Family Residence 5/6 70
03-17-2023 141 NW 104th St $635,000 $361 $550,000 1,755 Single Family Residence 4/2 39
03-17-2023 246 NW 93rd St $1,700,000 $833 $1,700,000 2,040 Single Family Residence 4/4 52
03-15-2023 670 NE 93rd St $965,000 $570 $980,000 1,692 Single Family Residence 3/2 64
03-13-2023 90 NE 98th St $1,400,000 $512 $1,549,000 2,733 Single Family Residence 3/3 193
03-08-2023 445 NE 94th St $3,350,000 $997 $3,495,000 3,358 Single Family Residence 5/3 42
03-01-2023 15 NE 95th St $1,100,000 $991 $1,200,000 1,109 Single Family Residence 3/2 77
03-01-2023 19 NW 109th St $1,800,000 $720 $1,800,000 2,500 Single Family Residence 4/3 205
02-28-2023 790 NE 96th St $985,000 $694 $1,150,000 1,419 Single Family Residence 3/2 248
02-28-2023 253 NE 92nd St $1,310,000 $583 $1,395,000 2,244 Single Family Residence 4/3 131
02-27-2023 42 NE 106th St $800,000 $403 $845,000 1,982 Single Family Residence 3/2 81
02-23-2023 74 NE 109th St $865,000 $593 $875,000 1,458 Single Family Residence 2/2 112
02-23-2023 10610 NE 10th Pl $870,000 $444 $890,000 1,956 Single Family Residence 3/2 120
02-23-2023 893 NE 96th St $1,660,000 $549 $1,690,000 3,020 Single Family Residence 4/3 115
02-09-2023 913 NE 98th St $2,285,000 $661 $1,995,000 3,454 Single Family Residence 4/3 67
02-06-2023 150 NE 100th St $965,000 $643 $975,000 1,499 Single Family Residence 3/2 33
02-03-2023 460 NE 95th St $1,160,000 $594 $1,349,000 1,950 Single Family Residence 3/2 99
01-26-2023 381 NE 98th St $860,000 $438 $1,050,000 1,962 Single Family Residence 2/2 118
01-25-2023 1059 NE 98th St $1,250,000 $605 $1,499,000 2,063 Single Family Residence 3/2 177
01-11-2023 210 NW 105th St $800,000 $451 $849,000 1,771 Single Family Residence 3/3 188
01-11-2023 1099 NE 96th St $3,700,000 $1,050 $3,970,000 3,523 Single Family Residence 4/3 174
12-23-2022 185 NE 105th St $1,365,000 $661 $1,350,000 2,064 Single Family Residence 3/2 37
12-19-2022 9760 NE 5th Ave Rd $1,865,000 $798 $1,985,000 2,335 Single Family Residence 4/3 54
12-15-2022 549 NE 95th St $1,050,000 $763 $1,100,000 1,376 Single Family Residence 2/1 2
12-12-2022 805 NE 95th St $1,090,000 $612 $1,099,000 1,781 Single Family Residence 3/3 107
12-06-2022 30 NW 107th St $605,000 $380 $699,000 1,589 Single Family Residence 3/1 147
11-30-2022 395 NW 111th Ter $460,000 $369 $550,000 1,244 Single Family Residence 2/2 54
11-16-2022 66 NE 107th St $855,000 $555 $949,000 1,539 Single Family Residence 3/2 143
11-10-2022 138 NW 107th St $645,000 $519 $744,990 1,242 Single Family Residence 2/1 73
11-04-2022 623 Grand Concourse $1,159,000 $604 $1,199,000 1,918 Single Family Residence 3/2 126
11-02-2022 490 NE 102nd St $1,207,800 $581 $1,299,999 2,077 Single Family Residence 3/2 129
10-28-2022 126 NE 109th St $1,200,000 $581 $1,250,000 2,062 Single Family Residence 3/2 50
10-17-2022 415 NE 102nd St $1,015,000 $691 $1,095,000 1,467 Single Family Residence 2/2 18
10-14-2022 46 NW 96th St $745,000 $551 $749,000 1,352 Single Family Residence 3/1 57
10-12-2022 151 NE 93rd Street $1,075,000 $651 $1,199,000 1,649 Single Family Residence 2/2 110
10-11-2022 10600 NE 10th Ct $1,500,000 $623 $1,550,000 2,406 Single Family Residence 4/3 82
10-05-2022 9454 NE 4th Ave $950,000 $510 $900,000 1,860 Single Family Residence 3/2 48
09-30-2022 1184 NE 91st Ter $1,115,500 $784 $1,195,000 1,422 Single Family Residence 3/2 78
09-30-2022 853 NE 96th St $1,860,000 $714 $1,890,000 2,605 Single Family Residence 3/2 95
09-30-2022 389 NE 99th St $2,050,000 $654 $2,300,000 3,130 Single Family Residence 4/3 103
09-29-2022 162 NE 106th St $1,055,000 $768 $1,100,000 1,372 Single Family Residence 3/2 51
09-22-2022 9337 NW 2 Pl $738,000 $513 $750,000 1,436 Single Family Residence 3/2 112
09-20-2022 34 NW 97th St $1,125,000 $787 $1,150,000 1,429 Single Family Residence 3/2 84
09-20-2022 9707 NE 1st Ave $1,300,000 $604 $1,200,000 2,150 Single Family Residence 3/3 82
09-19-2022 9720 Biscayne Blvd $800,000 $343 $989,000 2,327 Single Family Residence 3/2 142
09-09-2022 499 NE 102nd St $1,220,000 $724 $1,250,000 1,684 Single Family Residence 3/2 66
09-02-2022 251 NE 95th St $2,100,000 $837 $2,159,000 2,508 Single Family Residence 4/3 63
09-01-2022 813 NE 97th St $1,299,900 $769 $1,299,900 1,690 Single Family Residence 3/2 49
08-29-2022 290 NE 101st St $1,150,000 $720 $1,093,000 1,597 Single Family Residence 2/1 76
08-19-2022 9101 NE 2nd Avenue $1,475,000 $634 $1,550,000 2,324 Single Family Residence 4/3 75
08-09-2022 1165 NE 97th St $1,800,000 $1,899,000 Single Family Residence 3/2 90
08-09-2022 1235 NE 95 St $1,950,000 $657 $2,300,000 2,968 Single Family Residence 4/3 89
08-08-2022 10205 NE 4th Ave $873,000 $498 $915,000 1,751 Single Family Residence 2/1 47
08-02-2022 390 NE 93rd St $1,500,000 $518 $1,685,000 2,894 Single Family Residence 4/3 99
07-29-2022 76 NW 97th St $1,195,000 $606 $1,195,000 1,970 Single Family Residence 3/3 45
07-27-2022 415 NW 111th St $320,000 $240 $495,000 1,330 Single Family Residence 3/2 52
07-13-2022 501 NE 106th St $1,100,000 $659 $1,099,000 1,669 Single Family Residence 3/2 75
07-07-2022 10618 NE 11th Ave $1,250,000 $415 $1,350,000 3,008 Single Family Residence 3/2 52
07-01-2022 379 NE 94th St $3,700,000 $622 $4,200,000 5,941 Single Family Residence 6/5 81
06-30-2022 175 NW 109th St $900,000 $620 $898,000 1,450 Single Family Residence 3/2 109
06-30-2022 540 NE 103rd St $1,250,000 $411 $1,675,000 3,036 Single Family Residence 4/2 133
06-30-2022 70 NE 99th St $1,800,000 $855 $1,850,000 2,104 Single Family Residence 3/2 46
06-29-2022 10610 NE 10th Pl $1,000,000 $511 $1,050,000 1,956 Single Family Residence 3/2 38
06-29-2022 9811 NE 4th Avenue Rd $1,875,000 $1,922,000 Single Family Residence 3/2 160
06-27-2022 53 NE 106th St $690,000 $501 $750,000 1,376 Single Family Residence 3/2 53
06-27-2022 534 NE 95th St $1,250,000 $705 $1,300,000 1,773 Single Family Residence 3/2 73
06-24-2022 822 NE 96th St $1,387,000 $485 $1,399,000 2,857 Single Family Residence 4/4 59
06-22-2022 30 NE 97th St $789,179 $447 $750,000 1,762 Single Family Residence 3/3 49
06-17-2022 1075 NE 99th St $2,000,000 $1,054 $1,899,000 1,897 Single Family Residence 4/3 40
06-14-2022 121 NE 92nd St $1,275,000 $637 $1,195,000 1,999 Single Family Residence 3/3 69
06-13-2022 54 NW 96th St $775,000 $613 $750,000 1,264 Single Family Residence 2/1 19
06-13-2022 98 NE 103rd St $1,925,000 $644 $1,899,999 2,988 Single Family Residence 5/4 70
06-06-2022 9518 N Miami Ave $1,010,000 $788 $999,000 1,281 Single Family Residence 3/2 58
06-01-2022 150 NE 103rd St $925,000 $885,000 Single Family Residence 2/2 65
05-17-2022 9500 N Miami Ave $860,000 $621 $858,000 1,384 Single Family Residence 3/2 99
05-11-2022 113 NE 101st St $2,500,000 $789 $2,495,000 3,167 Single Family Residence 5/3 142
05-10-2022 573 NE 102nd St $1,385,000 $690 $1,400,000 2,006 Single Family Residence 3/2 50
05-09-2022 126 NW 107th St $650,000 $494 $649,000 1,314 Single Family Residence 2/1 36
05-06-2022 790 NE 96th St $850,000 $599 $999,000 1,419 Single Family Residence 3/2 77
05-04-2022 112 NE 98th St $875,000 $693 $799,000 1,262 Single Family Residence 3/2 29
05-04-2022 10010 NE 1st Ave $875,000 $514 $875,000 1,701 Single Family Residence 3/2 65
05-04-2022 85 NE 94th St $1,475,000 $585 $1,495,000 2,521 Single Family Residence 3/3 21
05-03-2022 9300 Biscayne Blvd $1,880,000 $878 $1,950,000 2,140 Single Family Residence 3/2 65
05-02-2022 28 NW 111th St $650,000 $377 $650,000 1,722 Single Family Residence 4/3 120
04-28-2022 9125 N Bayshore Dr $4,350,000 $1,526 $4,995,000 2,850 Single Family Residence 5/4 86
04-25-2022 189 NW 105th St $795,000 $620 $795,000 1,281 Single Family Residence 2/2 35
04-22-2022 46 NW 96 st $689,000 $509 $649,000 1,352 Single Family Residence 3/1 107
04-21-2022 161 NW 107th St $835,000 $629 $789,000 1,327 Single Family Residence 2/1 30
04-18-2022 857 NE 98th St $2,100,000 $876 $2,100,000 2,395 Single Family Residence 4/3 37
04-08-2022 1139 NE 105 $1,650,000 $1,620,000 Single Family Residence 3/2 73
04-07-2022 700 NE 93rd St $1,350,000 $401 $1,350,000 3,362 Single Family Residence 5/4 35
04-04-2022 747 NE 94th St $845,000 $686 $825,000 1,230 Single Family Residence 2/1 63
04-01-2022 231 NE 104th St $1,525,000 $842 $1,450,000 1,810 Single Family Residence 3/3 66
03-30-2022 1181 NE 97th St $1,650,000 $806 $1,600,000 2,046 Single Family Residence 3/2 35
