Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-20-2022 | 1615 Bay Dr | $1,100,000 | $720 | $1,250,000 | 1,526 | Single Family Residence | 3/2 | 282 |
04-11-2022 | 1656 Biarritz Dr | $910,000 | $511 | $875,000 | 1,780 | Single Family Residence | 2/2 | 36 |
03-25-2022 | 1535 Biarritz Dr | $890,000 | $619 | $925,000 | 1,437 | Single Family Residence | 3/2 | 25 |
10-04-2021 | 1595 Biarritz Dr | $690,000 | $442 | $675,000 | 1,558 | Single Family Residence | 2/2 | 54 |
09-28-2021 | 1570 Biarritz Dr | $1,100,000 | $545 | $1,100,000 | 2,017 | Single Family Residence | 3/3 | 422 |
09-14-2021 | 1545 71st St | $640,000 | $392 | $649,000 | 1,632 | Single Family Residence | 3/2 | 146 |
08-17-2021 | 7017 Trouville Esplanade | $675,000 | $501 | $699,000 | 1,345 | Single Family Residence | 2/2 | 51 |
07-16-2021 | 1500 Bay Dr | $3,500,000 | $928 | $3,900,000 | 3,771 | Single Family Residence | 4/4 | 136 |
06-28-2021 | 6924 Trouville Esplanade | $630,500 | $414 | $635,000 | 1,522 | Single Family Residence | 3/2 | 144 |
06-18-2021 | 1600 Bay Dr | $3,850,000 | $1,224 | $4,195,000 | 3,143 | Single Family Residence | 5/5 | 70 |
05-18-2021 | 6925 Trouville Esplanade | $765,000 | $271 | $790,000 | 2,821 | Single Family Residence | 4/3 | 219 |
04-01-2021 | 1660 Bay Dr | $1,900,000 | $1,140 | $2,025,000 | 1,666 | Single Family Residence | 4/3 | 231 |
03-12-2021 | 1600 Bay Dr | $3,162,500 | $1,006 | $3,300,000 | 3,143 | Single Family Residence | 5/5 | 528 |
01-14-2021 | 6920 Trouville Esplanade | $629,000 | $266 | $629,000 | 2,356 | Single Family Residence | 4/3 | 100 |
11-25-2020 | 1600 71st St | $400,000 | $378 | $439,000 | 1,058 | Single Family Residence | 3/2 | 157 |
11-02-2020 | 1519 Biarritz Dr | $585,000 | $272 | $589,000 | 2,148 | Single Family Residence | 4/3 | 389 |
10-20-2020 | 1611 Biarritz Dr | $382,501 | $322 | $364,000 | 1,187 | Single Family Residence | 3/2 | 59 |
09-25-2020 | 1548 Biarritz Dr | $1,022,000 | $413 | $1,149,000 | 2,472 | Single Family Residence | 4/4 | 281 |
09-11-2020 | 1501 71st St | $575,000 | $332 | $609,000 | 1,728 | Single Family Residence | 4/2 | 162 |
06-22-2020 | 1585 Bay Dr | $870,000 | $367 | $995,000 | 2,368 | Single Family Residence | 5/4 | 178 |
11-14-2019 | 1630 Biarritz Dr | $510,000 | $472 | $538,990 | 1,080 | Single Family Residence | 2/1 | 105 |
Broker
South Florida Investments
305-219-8343 Direct
305-513-5670 Fax
1666 Kennedy Causeway suite 606
North Bay Village, FL 33141